XDD
VHS-NEMA 380~415V 60HZ TEFC PREMIUM EFFICIENCY MOTOR
+
  • VHS-NEMA 380~415V 60HZ TEFC PREMIUM EFFICIENCY MOTOR

VHS-NEMA 380~415V 60HZ TEFC PREMIUM EFFICIENCY MOTOR

1.Class F Insulation , Class B Rise at Full Load 2.1.0 or 1.15 Service Factor 3.Maximun 40℃ Ambient , 3300 Feet Altitude 4.Totally Enclosed Fan Cooled (TEFC) 5.220 Volt Space Heater 6.380~415 Volt Suitable For Wye-Dellta Star 7.NEMA Design Special Balance 8.NRR=Non-Reverse Ratchet

Tel:021-62272637 Download

Product description

FEATURES
1.Class F Insulation , Class B Rise at Full Load
2.1.0 or 1.15 Service Factor
3.Maximun 40℃ Ambient , 3300 Feet Altitude
4.Totally Enclosed Fan Cooled (TEFC)
5.220 Volt Space Heater
6.380~415 Volt Suitable For Wye-Dellta Star
7.NEMA Design Special Balance
8.NRR=Non-Reverse Ratchet

 

Ratings and Performance
380~415 VOLTS 60HERTZ, 3 PHASE PREMIUM EFFICIENCY

Rated Output
(hp)
Type Frame RPM Voltage
(V)
Effici -ency
(%)
Down Thrust
(Ibs)
Base Dia
(in)
Cplg. Height
(in)
Cplg. BX
(in)
Cplg. Key
(in)
Ship Wt
(Ibs)
Dimensions View
7.5 VHS213TP-2-0075P3 213TP 3600 380~415 89.5 2000 10 17-9/16 3/4 3/16 328  
7.5 VHS215TP-4-0075P3 215TP 1800 380~415 91.7 2500 10 17-9/16 3/4 3/16 328  
10 VHS213TP-2-010P3 213TP 3600 380~415 90.2 2000 10 17-9/16 3/4 3/16 370  
10 VHS215TP-4-010P3 215TP 1800 380~415 91.7 2500 10 17-9/16 3/4 3/16 370  
15 VHS215TP-2-015P3 215TP 3600 380~415 91.0 2000 10 17-9/16 3/4 3/16 486  
15 VHS254TP-4-015P3 254TP 1800 380~415 92.4 3200 10 23-3/8 1 1/4 633 XD3-2-01A
XD3-001
20 VHS254TP-2-020P3 254TP 3600 380~415 91.0 2500 10 23-3/8 1 1/4 648
20 VHS256TP-4-020P3 256TP 1800 380~415 93.0 3200 10 23-3/8 1 1/4 675
25 VHS256TP-2-025P3 256TP 3600 380~415 91.7 2500 10 23-3/8 1 1/4 702
25 VHS284TP-4-025P3 284TP 1800 380~415 93.6 3200 10 26-9/16 1 1/4 716 XD3-2-02A
XD3-001
30 VHS284TP-2-030P3 284TP 3600 380~415 91.7 2500 10 26-9/16 1 1/4 732
30 VHS286TP-4-030P3 286TP 1800 380~415 93.6 3200 10 26-9/16 1 1/4 757
40 VHS286TP-2-040P3 286TP 3600 380~415 92.4 2500 10 26-9/16 1 1/4 790
40 VHS324TP-4-040P3 324TP 1800 380~415 94.1 5500 16.5 28-7/32 1-1/4 1/4 1018 XD3-2-03A
XD3-001
50 VHS324TP-2-050P3 324TP 3600 380~415 93.0 4290 16.5 28-7/32 1-1/4 1/4 1040
50 VHS326TP-4-050P3 326TP 1800 380~415 94.5 5500 16.5 28-7/32 1-1/4 1/4 1075
60 VHS326TP-2-060P3 326TP 3600 380~415 93.6 4290 16.5 28-7/32 1-1/4 1/4 1120
60 VHS364TP-4-060P3 364TP 1800 380~415 95.0 5600 16.5 31-5/32 1-1/4 1/4 1240 XD3-2-04A
XD3-001
75 VHS364TP-2-075P3 364TP 3600 380~415 93.6 4400 16.5 31-5/32 1-1/4 1/4 1262
75 VHS365TP-4-075P3 365TP 1800 380~415 95.4 5600 16.5 31-5/32 1-1/4 1/4 1295
100 VHS365TP-2-100P3 365TP 3600 380~415 94.1 4400 16.5 31-5/32 1-1/4 1/4 1332
100 VHS404TP-4-100P3 404TP 1800 380~415 95.4 6700 16.5 39-15/16 1-1/2 3/8 1852 XD3-2-05A
XD3-001
125 VHS404TP-2-125P3 404TP 3600 380~415 95.0 5265 16.5 39-15/16 1-1/2 3/8 1861
125 VHS405TP-4-125P3 405TP 1800 380~415 95.4 6700 16.5 39-15/16 1-1/2 3/8 1921
150 VHS405TP-2-150P3 405TP 3600 380~415 95.0 6285 16.5 39-15/16 1-1/2 3/8 1983
150 VHS444TP-4-150P3 444TP 1800 380~415 95.8 8000 16.5 43-1/16 1-11/16 3/8 2845 XD3-2-06A
XD3-001
200 VHS445TP-4-200P3 445TP 1800 380~415 96.2 8000 16.5 43-1/16 1-11/16 3/8 3074
250 VHS445TP-4-250P3 445TP 1800 380~415 96.2 8000 16.5 43-1/16 1-11/16 3/8 3262
300 VHS447TP-4-300P3 447TP 1800 380~415 96.2 8000 20 49-3/4 1-15/16 1/2 3770 XD3-2-07A
XD3-001
300 VHS5006P-4-300P3 5006P 1800 380~415 96.2 8750 20 56-1/2 1-15/16 1/2 5137 XD3-2-08A
350 VHS5006P-4-350P3 5006P 1800 380~415 96.2 8750 20 56-1/2 1-15/16 1/2 5292
400 VHS5008P-4-400P3 5008P 1800 380~415 96.2 8750 24.5 56-1/2 2-3/16 1/2 6915
450 VHS5008P-4-450P3 5008P 1800 380~415 96.2 8750 24.5 56-1/2 2-3/16 1/2 7152
500 VHS5008P-4-500P3 5008P 1800 380~415 96.2 8750 24.5 56-1/2 2-3/16 1/2 7377
600 VHS5807P-4-600P3 5807P 1800 380~415 96.2 9680 30.5 61-17/32 2-3/4 1/2 9263 XD3-2-09A
XD3-001

 

Related products