1

PRODUCT CATEGORY

Your current location:
Home
/
/
/
/
/
/
YLB-IEC 380~415V 50HZ IP23 STANDARD EFFICIENCY MOTOR
Number of views:
1000

YLB-IEC 380~415V 50HZ IP23 STANDARD EFFICIENCY MOTOR

规格型号:
1.Class F Insulation
2.1.0 or 1.15 Service Factor
3.Maximun 40℃ Ambient , 3300 Feet Altitude
4.The Werther Protected Type 1 (IP23)
5.Space Heater
6.380~415 Volt Suitable For Wye-Dellta Star
7.Special Balance
8.NRR=Non-Reverse Ratchet
Retail price
0.0
Market price
0.0
Number of views:
1000
Quantity
-
+
Stock:
1
Product description
Parameters

FEATURES
1.Class F Insulation
2.1.0 or 1.15 Service Factor
3.Maximun 40℃ Ambient , 3300 Feet Altitude
4.The Werther Protected Type 1 (IP23)
5.Space Heater
6.380~415 Volt Suitable For Wye-Dellta Star
7.Special Balance
8.NRR=Non-Reverse Ratchet

 

Ratings and Performance
380~415 VOLTS 50 HERTZ, 3 PHASE STANDARD EFFICIENCY

Rated Output
(kW)
Type RPM Voltage
(V)
Effici -ency
(%)
Down Thrust
(N)
Cplg. Height
H1
Cplg
D1
Cplg. Key Size
F1
Ship Wt
(kg)
Dimensions View
11 YLB160-1-2 3000 380~415 84.5 9800 717 28 8 196 XD1-1-01A
XD1-001
15 YLB160-2-2 3000 380~415 85.5 9800 717 28 8 206
11 YLB160-1-4 1500 380~415 86.5 12740 717 28 8 206
15 YLB160-2-4 1500 380~415 87.5 12740 717 28 8 216
18.5 YLB180-1-2 3000 380~415 87.0 12740 750 28 8 248 XD1-1-02A
XD1-001
22 YLB180-2-2 3000 380~415 87.5 12740 750 28 8 255
18.5 YLB180-1-4 1500 380~415 88.0 15680 750 32 10 255
22 YLB180-2-4 1500 380~415 88.5 15680 750 32 10 265
30 YLB200-1-2 3000 380~415 88.0 16660 851 36 10 355 XD1-1-03A
XD1-001
37 YLB200-2-2 3000 380~415 88.5 16660 851 36 10 370
30 YLB200-1-4 1500 380~415 89.5 21560 851 36 10 355
37 YLB200-2-4 1500 380~415 90.0 21560 851 36 10 375
45 YLB200-3-4 1500 380~415 90.5 21560 851 36 10 395
55 YLB250-1-4 1500 380~415 91.0 28420 964 45 14 563 XD1-1-04A
XD1-001
75 YLB250-2-4 1500 380~415 91.5 28420 964 45 14 605
90 YLB250-3-4 1500 380~415 91.5 28420 964 45 14 635
110 YLB280-1-4 1500 380~415 92.0 39200 1055 50 14 840 XD1-1-05A
XD1-001
132 YLB280-2-4 1500 380~415 92.5 39200 1055 50 14 912
150 YLB280-3-4 1500 380~415 93.0 39200 1235 50 14 985
185 YLB280-4-4 1500 380~415 93.0 39200 1235 50 14 1030
200 YLB280-5-4 1500 380~415 93.5 39200 1235 50 14 1075
225 YLB280-6-4 1500 380~415 93.5 39200 1235 50 14 1120
185 YLB315-1-4 1500 380~415 93.5 47150 1243 60 18 1325 XD1-1-06A
XD1-001
200 YLB315-2-4 1500 380~415 93.5 47150 1243 60 18 1390
225 YLB315-3-4 1500 380~415 93.5 47150 1243 60 18 1455
260 YLB315-4-4 1500 380~415 94.0 47150 1243 60 18 1520
280 YLB355-1-4 1500 380~415 94.0 58930 1445 65 18 1820 XD1-1-07A
XD1-001
315 YLB355-2-4 1500 380~415 94.0 58930 1445 65 18 1850
355 YLB355-3-4 1500 380~415 94.0 58930 1445 65 18 1910
400 YLB355-4-4 1500 380~415 94.0 58930 1445 65 18 1940
450 YLB355-5-4 1500 380~415 94.0 58930 1445 65 18 1970

 

We could not find any corresponding parameters, please add them to the properties table

常见问题

There is currently no information to display
Please add data record on website background.

相关产品

There is currently no content to display
Please add data record on website background.
这是描述信息

Copyright:Shanghai XDD Electrical Co.Ltd.
www.300.cn   沪ICP备2020028573号-3

ABOUT US 丨 PRODUCTS 丨 NEWS 丨 DOWNLOAD 丨 CONTACT US

Follow us

搜索
Search